ABXLED OD 960 Series Outdoor LED Screen Specification | ||||||||
ITEM | UNIT | 0D960-2.5 | SA960-3 | SA960-4 | SA960-5 | SA960-6 | SA960-8 | SA960-10 |
Pixel Pitch | mm | 2.5 | 3.076 | 4 | 5 | 6.667 | 8 | 10 |
Pixel Matrix Per | Pixel/sqm | 62500 | 40000 | 22500 | 15625 | 15625 | 15625 | 100000 |
Module Pixel structure | N/A | 1921 | 1921 | 2727 | 3535 | 3535 | 3535 | 3535 |
Brightness | nits | 5500Nits | 5500Nits | 5500Nits | 5500Nits | 5500Nits | 5500Nits | 6500Nits |
Scan | N/A | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
Cabinet Resolution | Pixel | 384*384 | 312*312 | 240*240 | 192*192 | 144*144 | 120*120 | 96*96 |
Power Con. (Max / Avg) | W/sqm | 900/270 | ||||||
Cabinet Dimension | mm | 960*960*105 | ||||||
Cabinet Weight | kg | 26.5KG | ||||||
Service Access | N/A | rear | rear | rear/front | rear/front | rear/front | rear/front | rear/front |
View angle | N/A | 160°/ 140° | ||||||
Refresh Rate | Hz | 3840 | ||||||
Grey Scale (bit) | bit | 14~16 | ||||||
IP Rate | IP | IP65 | ||||||
Life span | hrs | 100000 hrs | ||||||
Working Temperature | ℃ | -30 ~ +60 ℃ | ||||||
Storage Temperature | ℃ | -30 ~ +60 ℃ | ||||||
Power Supply | V | AC100-240V(50-60Hz) | ||||||
Color temperature | N/A | 3000-10000 K(adjustable) |
Die Casting Aluminum-Dual Doors Better Heat Dissipation、Good Waterproof
Integral Molding Structure Die Casting Aluminum、lightweight & Thin.High precision、Anti-Corrosion
Front & Back Service Module 3x3 Array、Fast Maintenance